Annual report pursuant to Section 13 and 15(d)

Summary of Stock Option Activity (Detail)

v3.21.2
Summary of Stock Option Activity (Detail)
12 Months Ended
Aug. 31, 2021
USD ($)
$ / shares
shares
Number of Stock Option Outstanding  
Beginning Balance | shares 1,455,041
Granted | shares 0
Exercised | shares (152,680)
Forfeited | shares 0
Expired | shares (312,893)
Ending Balance | shares 989,468
Options exercisable at end of Period | shares 926,343
Weighted Average Exercise Price  
Beginning Balance | $ / shares $ 26.45
Granted | $ / shares 0
Exercised | $ / shares 22.62
Forfeited | $ / shares 0
Expired | $ / shares 27.56
Ending Balance | $ / shares 26.69
Options exercisable at end of Period | $ / shares $ 26.67
Option Outstanding weighted average remaining term 3 years 7 months 6 days
Option exercisable weighted average remaining term 3 years 6 months
Stock option, aggregate intrinsic Value | $ $ 1,013,960