Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Statements of Earnings and Comprehensive Income (Details)

v3.8.0.1
Condensed Consolidating Statements of Earnings and Comprehensive Income (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Feb. 28, 2018
Feb. 28, 2017
Feb. 28, 2018
Feb. 28, 2017
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 275,165 $ 258,869 $ 564,120 $ 524,662
Cost of products sold 185,469 171,543 373,513 344,269
Gross profit 89,696 87,326 190,607 180,393
Selling, administrative and engineering expenses 68,502 66,957 142,980 135,561
Amortization of intangible assets 5,168 5,069 10,299 10,330
Restructuring Charges 3,450 2,101 10,079 5,048
Impairment & divestiture charges 2,987 0 2,987 0
Director & officer transition charges 0 0 0 7,784
Operating profit 9,589 13,199 24,262 21,670
Financing costs, net 7,604 7,334 15,118 14,467
Intercompany Expense (Income) Net 0 0 0 0
Other Nonoperating (Income) Expense 367 591 696 (38)
Intercompany Dividends   0   0
Earnings before income tax expense (benefit) 1,618 5,274 8,448 7,241
Income tax expense (benefit) 19,839 200 21,443 (2,798)
Income tax expense (benefit) (18,221) 5,074 (12,995) 10,039
Equity In Earnings Of Subsidiaries 0 0 0 0
Net (loss) earnings (18,221) 5,074 (12,995) 10,039
Comprehensive income (loss) 62,788 8,185 71,039 (12,972)
Reportable Legal Entities | Parent        
Condensed Financial Statements, Captions [Line Items]        
Net sales 36,219 34,953 71,929 66,682
Cost of products sold 5,848 10,049 12,811 17,143
Gross profit 30,371 24,904 59,118 49,539
Selling, administrative and engineering expenses 18,190 18,553 37,905 36,520
Amortization of intangible assets 318 318 636 636
Restructuring Charges 194 372 5,550 727
Impairment & divestiture charges 4,217   4,217  
Director & officer transition charges       7,784
Operating profit 7,452 5,661 10,810 3,872
Financing costs, net 7,777 7,430 15,400 14,756
Intercompany Expense (Income) Net (5,042) (7,882) (9,919) (12,950)
Other Nonoperating (Income) Expense 90 (48) 40 2,037
Intercompany Dividends   0   0
Earnings before income tax expense (benefit) 4,627 6,161 5,289 29
Income tax expense (benefit) 10,612 151 10,327 (2,563)
Income tax expense (benefit) (5,985) 6,010 (5,038) 2,592
Equity In Earnings Of Subsidiaries (12,236) (936) (7,957) 7,447
Net (loss) earnings (18,221) 5,074 (12,995) 10,039
Comprehensive income (loss) 62,788 8,185 71,039 (12,972)
Reportable Legal Entities | Guarantors        
Condensed Financial Statements, Captions [Line Items]        
Net sales 83,072 80,973 170,906 165,249
Cost of products sold 63,979 61,821 128,553 123,237
Gross profit 19,093 19,152 42,353 42,012
Selling, administrative and engineering expenses 17,232 16,549 35,680 33,185
Amortization of intangible assets 2,861 2,918 5,722 5,994
Restructuring Charges 909 441 1,078 1,164
Impairment & divestiture charges 0   0  
Director & officer transition charges       0
Operating profit (1,909) (756) (127) 1,669
Financing costs, net 22 0 43 0
Intercompany Expense (Income) Net 5,419 11,242 10,903 10,156
Other Nonoperating (Income) Expense 49 (4) 94 (74)
Intercompany Dividends   (4,258)   (59,401)
Earnings before income tax expense (benefit) (7,399) (7,736) (11,167) 50,988
Income tax expense (benefit) (2,234) (667) (1,797) (697)
Income tax expense (benefit) (5,165) (7,069) (9,370) 51,685
Equity In Earnings Of Subsidiaries (9,454) 8,057 (661) 13,682
Net (loss) earnings (14,619) 988 (10,031) 65,367
Comprehensive income (loss) (14,619) 1,324 (10,031) 47,616
Reportable Legal Entities | Non-Guarantors        
Condensed Financial Statements, Captions [Line Items]        
Net sales 155,874 142,943 321,285 292,731
Cost of products sold 115,642 99,673 232,149 203,889
Gross profit 40,232 43,270 89,136 88,842
Selling, administrative and engineering expenses 33,080 31,855 69,395 65,856
Amortization of intangible assets 1,989 1,833 3,941 3,700
Restructuring Charges 2,347 1,288 3,451 3,157
Impairment & divestiture charges (1,230)   (1,230)  
Director & officer transition charges       0
Operating profit 4,046 8,294 13,579 16,129
Financing costs, net (195) (96) (325) (289)
Intercompany Expense (Income) Net (377) (3,360) (984) 2,794
Other Nonoperating (Income) Expense 228 643 562 (2,001)
Intercompany Dividends   0   0
Earnings before income tax expense (benefit) 4,390 11,107 14,326 15,625
Income tax expense (benefit) 11,461 716 12,913 462
Income tax expense (benefit) (7,071) 10,391 1,413 15,163
Equity In Earnings Of Subsidiaries (1,459) (268) (1,505) 2,862
Net (loss) earnings (8,530) 10,123 (92) 18,025
Comprehensive income (loss) 74,820 12,828 86,386 13,459
Eliminations        
Condensed Financial Statements, Captions [Line Items]        
Net sales 0 0 0 0
Cost of products sold 0 0 0 0
Gross profit 0 0 0 0
Selling, administrative and engineering expenses 0 0 0 0
Amortization of intangible assets 0 0 0 0
Restructuring Charges 0 0 0 0
Impairment & divestiture charges 0   0  
Director & officer transition charges       0
Operating profit 0 0 0 0
Financing costs, net 0 0 0 0
Intercompany Expense (Income) Net 0 0 0 0
Other Nonoperating (Income) Expense 0 0 0 0
Intercompany Dividends   4,258   59,401
Earnings before income tax expense (benefit) 0 (4,258) 0 (59,401)
Income tax expense (benefit) 0 0 0 0
Income tax expense (benefit) 0 (4,258) 0 (59,401)
Equity In Earnings Of Subsidiaries 23,149 (6,853) 10,123 (23,991)
Net (loss) earnings 23,149 (11,111) 10,123 (83,392)
Comprehensive income (loss) $ (60,201) $ (14,152) $ (76,355) $ (61,075)