Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Statements of Earnings and Comprehensive Income (Detail)

v2.4.0.6
Condensed Consolidating Statements of Earnings and Comprehensive Income (Detail) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 6 Months Ended
Feb. 28, 2013
Feb. 29, 2012
Feb. 28, 2013
Feb. 29, 2012
Condensed Financial Statements, Captions [Line Items]        
Net sales $ 370,370 $ 378,024 $ 747,618 $ 770,823
Cost of products sold 230,811 236,732 461,073 476,923
Gross profit 139,559 141,292 286,545 293,900
Selling, administrative and engineering expenses 89,977 84,763 177,807 172,872
Amortization of intangible assets 7,638 7,073 15,492 14,291
Operating profit 41,944 49,456 93,246 106,737
Financing costs, net 6,260 7,821 12,582 16,043
Intercompany expense (income), net 0 0 0 0
Other expense (income), net (36) (171) 328 486
Earnings before income tax expense 35,720 41,806 80,336 90,208
Income tax expense 7,285 9,631 15,558 20,859
Net earnings before equity in earnings of subsidiaries 28,435 32,175 64,778 69,349
Equity in earnings of subsidiaries 0 0 0 0
Net earnings 28,435 32,175 64,778 69,349
Comprehensive income 16,464 35,937 64,982 40,725
Parent
       
Condensed Financial Statements, Captions [Line Items]        
Net sales 47,407 49,514 93,245 98,034
Cost of products sold 14,938 17,114 27,346 32,393
Gross profit 32,469 32,400 65,899 65,641
Selling, administrative and engineering expenses 18,527 19,660 35,980 40,326
Amortization of intangible assets 318 335 639 670
Operating profit 13,624 12,405 29,280 24,645
Financing costs, net 6,409 8,035 12,767 16,272
Intercompany expense (income), net (4,651) (8,682) (11,921) (16,173)
Other expense (income), net (383) 822 (747) 1,015
Earnings before income tax expense 12,249 12,230 29,181 23,531
Income tax expense 2,498 2,818 5,638 5,440
Net earnings before equity in earnings of subsidiaries 9,751 9,412 23,543 18,091
Equity in earnings of subsidiaries 18,684 22,763 41,235 51,258
Net earnings 28,435 32,175 64,778 69,349
Comprehensive income 16,464 35,937 64,982 40,725
Guarantors
       
Condensed Financial Statements, Captions [Line Items]        
Net sales 121,600 137,431 245,717 273,872
Cost of products sold 87,004 97,651 174,872 192,283
Gross profit 34,596 39,780 70,845 81,589
Selling, administrative and engineering expenses 24,376 26,612 49,416 52,874
Amortization of intangible assets 3,282 3,411 6,731 6,831
Operating profit 6,938 9,757 14,698 21,884
Financing costs, net 1 5 6 8
Intercompany expense (income), net (876) 1,733 1,079 2,299
Other expense (income), net (53) 1,330 (369) 1,674
Earnings before income tax expense 7,866 6,689 13,982 17,903
Income tax expense 1,604 1,541 2,738 4,142
Net earnings before equity in earnings of subsidiaries 6,262 5,148 11,244 13,761
Equity in earnings of subsidiaries 10,765 17,819 28,664 34,613
Net earnings 17,027 22,967 39,908 48,374
Comprehensive income 4,840 24,589 33,698 32,928
Non-Guarantors
       
Condensed Financial Statements, Captions [Line Items]        
Net sales 201,363 191,079 408,656 398,917
Cost of products sold 128,869 121,967 258,855 252,247
Gross profit 72,494 69,112 149,801 146,670
Selling, administrative and engineering expenses 47,074 38,491 92,411 79,672
Amortization of intangible assets 4,038 3,327 8,122 6,790
Operating profit 21,382 27,294 49,268 60,208
Financing costs, net (150) (219) (191) (237)
Intercompany expense (income), net 5,527 6,949 10,842 13,874
Other expense (income), net 400 (2,323) 1,444 (2,203)
Earnings before income tax expense 15,605 22,887 37,173 48,774
Income tax expense 3,183 5,272 7,182 11,277
Net earnings before equity in earnings of subsidiaries 12,422 17,615 29,991 37,497
Equity in earnings of subsidiaries (589) 1,926 435 1,438
Net earnings 11,833 19,541 30,426 38,935
Comprehensive income 12,009 22,041 38,028 33,362
Eliminations
       
Condensed Financial Statements, Captions [Line Items]        
Net sales 0 0 0 0
Cost of products sold 0 0 0 0
Gross profit 0 0 0 0
Selling, administrative and engineering expenses 0 0 0 0
Amortization of intangible assets 0 0 0 0
Operating profit 0 0 0 0
Financing costs, net 0 0 0 0
Intercompany expense (income), net 0 0 0 0
Other expense (income), net 0 0 0 0
Earnings before income tax expense 0 0 0 0
Income tax expense 0 0 0 0
Net earnings before equity in earnings of subsidiaries 0 0 0 0
Equity in earnings of subsidiaries (28,860) (42,508) (70,334) (87,309)
Net earnings (28,860) (42,508) (70,334) (87,309)
Comprehensive income $ (16,849) $ (46,630) $ (71,726) $ (66,290)