Annual report pursuant to Section 13 and 15(d)

Summary of Stock Option Activity (Detail)

v3.23.3
Summary of Stock Option Activity (Detail)
12 Months Ended
Aug. 31, 2023
USD ($)
$ / shares
shares
Number of Stock Option Outstanding  
Beginning Balance | shares 947,807
Granted | shares 0
Exercised | shares (43,633)
Forfeited | shares 0
Expired | shares (274,767)
Ending Balance | shares 629,407
Options exercisable at end of Period | shares 629,407
Weighted Average Exercise Price  
Beginning Balance | $ / shares $ 26.85
Granted | $ / shares 0
Exercised | $ / shares 22.30
Forfeited | $ / shares 0
Expired | $ / shares 26.83
Ending Balance | $ / shares 27.18
Options exercisable at end of Period | $ / shares $ 27.18
Option Outstanding weighted average remaining term 2 years 2 months 12 days
Option exercisable weighted average remaining term 2 years 2 months 12 days
Stock option, aggregate intrinsic Value | $ $ 950,887