Annual report pursuant to Section 13 and 15(d)

Summary of Stock Option Activity (Detail)

v3.19.3
Summary of Stock Option Activity (Detail)
$ / shares in Units, $ in Millions
12 Months Ended
Aug. 31, 2019
USD ($)
$ / shares
shares
Number of Stock Option Outstanding  
Beginning Balance | shares 1,769,076
Granted | shares 0
Exercised | shares (84,277)
Forfeited | shares (19,566)
Expired | shares (58,690)
Ending Balance | shares 1,606,543
Options exercisable at end of Period | shares 1,298,308
Weighted Average Exercise Price  
Beginning Balance | $ / shares $ 25.40
Granted | $ / shares 0.00
Exercised | $ / shares 19.72
Forfeited | $ / shares 24.44
Expired | $ / shares 20.77
Ending Balance | $ / shares 25.88
Options exercisable at end of Period | $ / shares $ 26.01
Option Outstanding weighted average remaining term 4 years 1 month
Option exercisable weighted average remaining term 3 years 6 months
Stock option outstanding, aggregate intrinsic value | $ $ 0.5
Stock option exercisable, aggregate intrinsic Value | $ $ 0.5