Annual report pursuant to Section 13 and 15(d)

Summary of Stock Option Activity (Detail)

v3.22.2.2
Summary of Stock Option Activity (Detail)
12 Months Ended
Aug. 31, 2022
USD ($)
$ / shares
shares
Number of Stock Option Outstanding  
Beginning Balance | shares 989,468
Granted | shares 0
Exercised | shares 0
Forfeited | shares 0
Expired | shares (41,661)
Ending Balance | shares 947,807
Options exercisable at end of Period | shares 947,807
Weighted Average Exercise Price  
Beginning Balance | $ / shares $ 26.69
Granted | $ / shares 0
Exercised | $ / shares 0
Forfeited | $ / shares 0
Expired | $ / shares 22.90
Ending Balance | $ / shares 26.85
Options exercisable at end of Period | $ / shares $ 26.85
Option Outstanding weighted average remaining term 2 years 3 months 18 days
Option exercisable weighted average remaining term 2 years 3 months 18 days
Stock option, aggregate intrinsic Value | $ $ 0