Annual report pursuant to Section 13 and 15(d)

Summary of Stock Option Activity (Detail)

v3.20.2
Summary of Stock Option Activity (Detail)
$ / shares in Units, $ in Millions
12 Months Ended
Aug. 31, 2020
USD ($)
$ / shares
shares
Number of Stock Option Outstanding  
Beginning Balance | shares 1,606,543
Granted | shares 0
Exercised | shares (145,113)
Forfeited | shares 0
Expired | shares (6,389)
Ending Balance | shares 1,455,041
Options exercisable at end of Period | shares 1,323,188
Weighted Average Exercise Price  
Beginning Balance | $ / shares $ 25.88
Granted | $ / shares 0
Exercised | $ / shares 19.77
Forfeited | $ / shares 0
Expired | $ / shares 35.68
Ending Balance | $ / shares 26.45
Options exercisable at end of Period | $ / shares $ 26.55
Option Outstanding weighted average remaining term 3 years 6 months
Option exercisable weighted average remaining term 3 years 3 months 18 days
Stock option, aggregate intrinsic Value | $ $ 0.0