Quarterly report pursuant to Section 13 or 15(d)

Segment Information (Tables)

v3.22.2
Segment Information (Tables)
9 Months Ended
May 31, 2022
Segment Reporting [Abstract]  
Summary of Financial Information by Reportable Segment and Product Line
The following tables summarize financial information by reportable segment and product line (in thousands):    
  Three Months Ended May 31, Nine Months Ended May 31,
  2022 2021 2022 2021
Net Sales by Reportable Segment & Product Line
IT&S Segment
Product $ 109,915  $ 102,224  $ 299,761  $ 271,992 
Service & Rental 30,480  31,176  87,886  86,322 
140,395  133,400  387,647  358,314 
Other Operating Segment 11,499  9,749  31,748  24,919 
$ 151,894  $ 143,149  $ 419,395  $ 383,233 
Operating Profit (Loss)
IT&S Segment $ 19,226  $ 23,812  $ 49,872  $ 54,826 
Other Operating Segment 1,096  (65) 173  (3,747)
General Corporate (13,679) (1,000) (32,511) (13,555)
$ 6,643  $ 22,747  $ 17,534  $ 37,524 
May 31, 2022 August 31, 2021
Assets
IT&S Segment $ 641,199  $ 641,256 
Other Operating Segment 49,626  52,745 
General Corporate 106,474  126,246 
$ 797,299  $ 820,247